Type | Part no.: | Ah Capacity @C20 | Warranty (Months) | Dimensions ± 3mm Length | Dimensions ± 3mm Width | Dimensions ± 3mm Height | Filled Weight (Kg) |
---|---|---|---|---|---|---|---|
IT400 | FEIO-IT400 | 115 | 42 | 500 | 187 | 416 | 53.8 |
IT500 | FEIO-IT500 | 150 | 500 | 187 | 416 | 59.8 | |
IT500+ | FEIO-IT500+ | 180 | 401 | 189 | 414 | 60.0 | |
IT750 | FEIO-IT750 | 200 | 500 | 187 | 416 | 66.0 | |
IT850 | FEIO-IT850 | 230 | 500 | 187 | 416 | 70.0 |
Talk to an Expert: +91 93724 20224
Available for Services 24/7 x 365 Days
1505, Bhumiraj Costarica, Sector 18, Palm beach road, Sanpada, Navi Mumbai, Maharashtra 400705.
Have a question? Call us or visit our contact us page for more info.