
| Product | 2.1 kW – 4 kW Petrol Gensets |
| Rated/Max Power Output (VA) | 4000/5000 VA |
| Installation & Commissioning | Labour Free on-site |
| Compliance | Latest Government Emission Norms CPCB II |
| Start Type | Easy Key Start |
| Service | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field ) |
| Type of Product | Portable Genset |
| Rated Current (A) | 17.4 A |
| Fuel Consumption (At 50% Load) | 2.0 ltrs/hr |
| Fuel Consumption (At 75% Load) | 2.6 ltrs/hr |
| Fuel Consumption (At 100% Load) | 3.3 ltrs/hr |
| Engine Model No | CCP389 |
| Engine Type | 4 Stroke OHV |
| BorexStroke (mm) | 88×64 mm |
| Lube. Oil Capacity (ml) | 1100 ml |
| Fuel Type | Petrol |
| Dry Weight (Kg) | 145 Kg |
| Features | Number of Cylinder: 1 |
| Dimensions (mm) | 1045X550X735 mm |
| Frequency | 50 Hz |
| Fuel Tank Capacity (Ltrs) | 12.5 L |
| Rated Voltage | 230 V |
| Model No | KCC-P-4.0 AS |
| Sound Level | <86dba |
15th Floor, G Square Business Park, Plot No.25 and 26, Sector 30, Vashi, Navi Mumbai – 400 703
Have a question? Call us or visit our contact us page for more info.